FO86 - Futurenviro

EN PORTADA | COVER STORY 6
Recyclia, un modelo de eficacia y responsabilidad contrastadas | Recyclia, a model of proven efficiency and responsibility 6
NOTICIAS | NEWS 8
EMPRESAS | COMPANIES 11
2021, un año de importantes avances en materia de sostenibilidad para Aborgase | 2021, a year of significant progress in sustainability for Aborgase 11
VALORIZACIÓN ENERGÉTICA DE RESIDUOS | WASTE TO ENERGY 13
La trituradora móvil Urraco 75DK de Lindner, en la instalación de valorización energética de residuos más grande del mundo | The Lindner Urraco 75DK mobile shredder in the world’s largest energy-from-waste facility 13
A FONDO: ANÁLISIS 2021 | IN DEPTH: ANALYSIS OF 2021 14
2022. El primer año de las nueces para el biogás | 2022. The first year of real fruition for biogas. AEBIG 14
Futuro prometedor para los productores de materia prima reciclada | Promising future for recycled raw material producers. ANARPLA 17
2022, un año para reflexionar sobre las oportunidades que brinda la valorización energética | 2022 a year to reflect on the opportunities afforded by energy recovery. AEVERSU 23
Un año de cambios normativos y de procesos en la gestión de los residuos | A year of changes in legislation and waste management procedures. ASEGRE 26
El camino de la industria papelera hacia la bicircularidad descarbonizada | Paper industry on the road to decarbonised bi-circularity. ASPAPEL 29
Balance positivo para la bioenergía en 2021 | Positive balance for bioenergy in 2021. AVEBIOM 33
Evolución de la economía circular en España / Evolution of the circular economy in Spain. FUNDACIÓN COTEC 37
Acabando con los residuos textiles en vertedero. Un nuevo modelo está en marcha | Ending textile waste in landfills. A new model is up and running. ECOTEXTIL 41
El 2022 en clave de reciclaje 2022 | 2022 in the key of recycling. FER 45
Legislación nueva, problemas antiguos | New legislation, old problems. GREMI DE RECUPERACIÓ DE CATALUNYA 50
El reciclaje de pilas y residuos electrónicos, un nicho de mercado en ascenso | Recycling batteries and e-waste, a growing market niche. RECYCLIA 53
Perspectivas para 2022: La llegada de las nuevas legislaciones en materia de residuos marcará el futuro del sector | Prospects for 2022: The arrival of new waste legislation will shape the future of the sector. REPACAR 55
La cuenta atrás para el futuro | Countdown to the future. SIGAUS 59
Cualquier tiempo pasado no fue mejor | No time in the past was better. SIGFITO 62
El futuro nos mantiene rodando | The future keeps us rolling. SIGNUS 65
España, preparada para la nueva normativa sobre vehículos al final de su vida útil | Spain ready for new end-of-life vehicle legislation. SIGRAUTO 69
GESTIÓN Y TRATAMIENTO DE RESIDUOS | WASTE MANAGEMENT & TREATMENT – RECICLAJE | RECYCLING 72
Aumenta el reciclado de los envases de aluminio en un 21% | Aluminium container recycling up 21% 72
Proyecto ICEBERG: incrementando la circularidad de los materiales de construcción mediante soluciones avanzadas y digitalización | ICEBERG Project: Increasing circularity of construction materials through advanced solutions and digitisation. 75
ITE pone en marcha la planta ‘CIRCULAR CARBON’, donde se produce carbón activo sostenible a partir de residuos para fomentar la economía circular | ITE commissions the ‘CIRCULAR CARBON’ plant, where sustainable activated carbon is produced from waste to promote the circular economy 77
ÍNDICE DE ANUNCIANTES | ADVERTISERS DIRECTORY 1
PORTADA | FRONT COVER: RECYCLIA 1
INTERIOR DE PORTADA | INSIDE FRONT COVER: AEBIG 2
CONTRAPORTADA | BACK COVER: SIGNUS 84
ECOEMBES 4
ANARPLA 18
UNTHA 22
ASPAPEL 32
EUROPA-PARTS 34
AVEBIOM 36
AIMPLAS 38
ECOTEXTIL 44
FER 48
GREMI DE RECUPERACIÓ 52
HSM 56
REPACAR 56
SIGAUS 60
REGULATOR CETRISA 68
SIGRAUTO 68

RkJQdWJsaXNoZXIy Njg1MjYx