21/11/2024 21:17:14
Sector | id_sector | Spain | Total | (Country unknown) |
---|---|---|---|---|
(global) | 0 | 951 | 1.352 | 1 |
3D Printing - Additive Manufacturing | 142 | 119 | 226 | 3 |
Aeronautics | 122 | 148 | 208 | 1 |
Agriculture | 15 | 22.419 | 40.776 | 12 |
Ascensores y Montacargas | 180 | 557 | 625 | 3 |
Associations / Federations | 63 | 344 | 460 | 0 |
Autoconsumo Energético * | 151 | 26 | 43 | 5 |
Automoción * | 16 | 3.207 | 5.861 | 0 |
Automotive Industry | 121 | 324 | 435 | 2 |
Baño | 181 | 104 | 114 | 0 |
Bebidas (excepto vinos y espumosos) * | 117 | 71 | 168 | 0 |
Bread and pastry making | 98 | 353 | 682 | 1 |
Building (Construction Equipment and Machinery) | 105 | 919 | 2.666 | 0 |
Building materials | 21 | 12.538 | 19.665 | 4 |
Caprino * | 169 | 322 | 483 | 3 |
Chemistry | 3 | 2.851 | 9.586 | 3 |
Ciclismo | 192 | 1.873 | 1.909 | 9 |
Cleaning and hygiene | 49 | 1.237 | 2.710 | 1 |
Commercial / distribution | 55 | 484 | 794 | 0 |
Computing and Communications | 147 | 677 | 823 | 4 |
Consulting, audits, law services | 54 | 1.080 | 1.488 | 0 |
Dairy Product Distribution | 82 | 504 | 765 | 0 |
Dairy sector | 97 | 35 | 120 | 0 |
Doors and Automatisms | 137 | 157 | 225 | 0 |
Doors and windows | 67 | 5.528 | 7.237 | 3 |
Electrical appliances | 41 | 175 | 300 | 0 |
Electrical supplies and equipment | 146 | 393 | 850 | 2 |
Electronics | 30 | 2.084 | 3.932 | 0 |
Energy | 68 | 3.453 | 4.910 | 10 |
Engineering, architecture | 58 | 1.080 | 1.879 | 0 |
Engineering, consulting and services for industry | 7000 | 1.010 | 2.386 | 1 |
Engraving, marking and labelling | 70 | 92 | 142 | 0 |
Equipment for educational centers | 145 | 102 | 343 | 1 |
Estética y Belleza | 191 | 6.416 | 6.436 | 3 |
Farming (Livestock) | 34 | 3.652 | 6.022 | 5 |
Filling Stations | 148 | 2.210 | 2.538 | 5 |
Financials, insurance | 56 | 194 | 282 | 0 |
Fish and Preserved Fish Distribution | 83 | 300 | 424 | 0 |
Fishing / Aquaculture | 48 | 149 | 254 | 0 |
Fishing Sector | 96 | 66 | 194 | 2 |
Flat Glass | 140 | 544 | 1.040 | 2 |
Food Distribution | 79 | 379 | 656 | 0 |
Food industry | 24 | 5.769 | 18.103 | 6 |
Footwear and leathergoods | 40 | 399 | 897 | 0 |
Forestry | 43 | 444 | 721 | 0 |
Fruit and Vegetable Distribution | 80 | 1.001 | 2.187 | 0 |
Fruit farming | 128 | 911 | 1.087 | 0 |
Furniture | 176 | 4.116 | 8.556 | 8 |
Gardening | 44 | 2.325 | 3.829 | 5 |
Glass | 39 | 268 | 416 | 0 |
Graphic Industry | 2 | 9.580 | 28.092 | 2 |
Hardware | 23 | 4.472 | 11.261 | 2 |
Horticulture | 76 | 1.554 | 3.360 | 11 |
Hotel and Catering | 9 | 4.570 | 4.899 | 1 |
Human Resources | 61 | 60 | 82 | 0 |
HVAC | 73 | 9.627 | 11.122 | 11 |
Industria de la Pintura | 183 | 102 | 128 | 5 |
Industrial IT | 5 | 836 | 2.039 | 0 |
Industrial maintenance | 25 | 1.206 | 2.877 | 1 |
Industrial Real Estate | 20 | 2.741 | 2.861 | 0 |
Industrialised construction | 175 | 25 | 36 | 3 |
Ingeniería civil * | 134 | 54 | 149 | 0 |
Interior Desing | 139 | 225 | 286 | 4 |
Jewels & Watches | 45 | 206 | 321 | 0 |
Juguetería * | 172 | 1.814 | 2.090 | 6 |
Kitchen Distribution | 85 | 597 | 1.227 | 0 |
Labs | 77 | 347 | 1.447 | 0 |
Licencias * | 174 | 724 | 793 | 2 |
Lift and load | 131 | 44 | 86 | 2 |
Lighting | 143 | 76 | 155 | 2 |
Major crops | 127 | 4.225 | 5.304 | 4 |
Marketing | 60 | 676 | 1.101 | 0 |
Material deportivo | 193 | 5.028 | 5.071 | 10 |
Measurement and control | 28 | 1.134 | 5.777 | 1 |
Meat Distribution | 81 | 479 | 702 | 1 |
Meat Sector | 95 | 375 | 682 | 2 |
Mechanical, pneumatic and hydraylic components | 17 | 1.489 | 4.500 | 3 |
Medical and hospital equipment | 7 | 2.985 | 13.898 | 1 |
Menaje | 182 | 116 | 125 | 2 |
MetalWorking | 1 | 12.717 | 29.331 | 10 |
Mining and Drilling | 129 | 499 | 1.207 | 8 |
Náutica * | 171 | 123 | 190 | 1 |
Nautics, aeronautics, railway industry | 47 | 282 | 359 | 0 |
Office Electronics, Computers and Equipment | 75 | 618 | 785 | 0 |
Offices | 66 | 593 | 750 | 0 |
Oil hydraulics and pneumatics | 29 | 98 | 197 | 0 |
Oil Production | 104 | 1.604 | 2.607 | 2 |
Outsourcing | 8 | 211 | 576 | 0 |
Ovino * | 168 | 1.038 | 1.306 | 19 |
Packaging | 36 | 3.107 | 10.139 | 6 |
Pavimentos y Revestimientos | 156 | 190 | 210 | 2 |
Peluquería | 190 | 50.436 | 50.785 | 3 |
Pets | 103 | 597 | 1.407 | 3 |
Pharma Industry | 42 | 445 | 723 | 3 |
Pintura | 74 | 768 | 961 | 2 |
Plastics and Rubber | 4 | 2.867 | 12.483 | 10 |
Porcino * | 189 | 255 | 364 | 1 |
Postharvest | 78 | 29 | 126 | 0 |
Pottery and porcelain | 38 | 242 | 324 | 0 |
Public service | 53 | 753 | 1.117 | 0 |
Public works | 6 | 9.421 | 16.899 | 4 |
Public works and construction, services | 19 | 388 | 1.070 | 1 |
Public works machinery renting | 130 | 50 | 129 | 2 |
Puericultura * | 173 | 1.360 | 1.414 | 6 |
Railways | 123 | 9 | 24 | 0 |
Real Estate Agencies (except for Industrial Bays and Offices) | 59 | 1.013 | 1.156 | 0 |
Recycling and waste management | 50 | 1.637 | 4.609 | 4 |
Refurbishing and Reforms | 133 | 127 | 148 | 3 |
Robotics and automation | 27 | 670 | 1.921 | 11 |
Safety | 26 | 1.239 | 2.529 | 3 |
Second-hand equipment | 18 | 69 | 114 | 0 |
Sheet metal forming | 106 | 11 | 73 | 0 |
Shipbuilding Industry | 186 | 15 | 46 | 15 |
Shop equipment | 88 | 389 | 766 | 0 |
Smart Cities | 136 | 37 | 60 | 1 |
Sports and leisure facilities and materials | 94 | 393 | 735 | 0 |
Storage and logistics | 13 | 4.069 | 7.905 | 4 |
Sun Shading | 141 | 744 | 1.009 | 0 |
Swimming pools, spas and saunas | 89 | 195 | 436 | 0 |
Telecommunications | 51 | 313 | 447 | 0 |
Textile | 10 | 4.292 | 10.739 | 1 |
Training, coaching | 57 | 817 | 1.302 | 0 |
Transport and External logistics - Multimodal transport | 37 | 3.218 | 4.220 | 2 |
Travel / Events | 62 | 314 | 411 | 0 |
Trucks, Vans and Industrial Vehicles | 65 | 564 | 932 | 1 |
Urban equipment | 64 | 1.007 | 2.735 | 1 |
Vegetable Oil distribution / Oil mills | 84 | 482 | 749 | 0 |
Visual communication | 124 | 59 | 84 | 0 |
Water industry | 69 | 1.258 | 3.543 | 1 |
Wine distribution | 86 | 26 | 26 | 0 |
Wine production | 72 | 2.698 | 5.525 | 0 |
Wood | 12 | 5.584 | 10.467 | 3 |
Work Protection | 144 | 1.523 | 2.621 | 3 |
Work Wear | 150 | 726 | 1.092 | 0 |
www.agriterra.pt * | 9111 | 12 | 394 | 6 |
www.engeobras.pt * | 9117 | 0 | 45 | 5 |
www.ialimentar.pt * | 9114 | 1 | 134 | 10 |
www.interplast.pt * | 9105 | 0 | 24 | 1 |
www.novoperfil.pt * | 9108 | 4 | 194 | 5 |
www.oinstalador.com * | 9107 | 6 | 418 | 22 |
** Others ** | 9999 | 45.339 | 50.435 | 14 |
Total | 317.278 | 531.803 | 380 |
By provinces/sectors