22/02/2025 16:08:25
Sector | id_sector | Spain | Total | (Country unknown) |
---|---|---|---|---|
(global) | 0 | 947 | 1.345 | 1 |
3D Printing - Additive Manufacturing | 142 | 121 | 231 | 3 |
Aeronautics | 122 | 143 | 203 | 1 |
Agriculture | 15 | 22.287 | 40.561 | 12 |
Ascensores y Montacargas | 180 | 550 | 623 | 3 |
Associations / Federations | 63 | 344 | 461 | 0 |
Autoconsumo Energético * | 151 | 23 | 40 | 5 |
Automoción * | 16 | 3.187 | 5.841 | 0 |
Automotive Industry | 121 | 322 | 430 | 2 |
Baño | 181 | 104 | 115 | 0 |
Bebidas (excepto vinos y espumosos) * | 117 | 74 | 171 | 0 |
Bread and pastry making | 98 | 353 | 682 | 1 |
Building (Construction Equipment and Machinery) | 105 | 913 | 2.656 | 0 |
Building materials | 21 | 12.467 | 19.563 | 4 |
Caprino | 169 | 321 | 483 | 3 |
Chemistry | 3 | 2.829 | 9.525 | 3 |
Ciclismo | 192 | 1.854 | 1.891 | 9 |
Cleaning and hygiene | 49 | 1.236 | 2.705 | 1 |
Commercial / distribution | 55 | 484 | 795 | 0 |
Computing and Communications | 147 | 671 | 816 | 4 |
Consulting, audits, law services | 54 | 1.073 | 1.481 | 0 |
Dairy Product Distribution | 82 | 503 | 764 | 0 |
Dairy sector | 97 | 35 | 120 | 0 |
Doors and Automatisms | 137 | 166 | 235 | 0 |
Doors and windows | 67 | 5.501 | 7.212 | 3 |
Electrical appliances | 41 | 174 | 298 | 0 |
Electrical supplies and equipment | 146 | 392 | 850 | 2 |
Electronics | 30 | 2.073 | 3.912 | 0 |
Energy | 68 | 3.407 | 4.860 | 10 |
Engineering, architecture | 58 | 1.061 | 1.850 | 0 |
Engineering, consulting and services for industry | 7000 | 1.008 | 2.387 | 1 |
Engraving, marking and labelling | 70 | 92 | 142 | 0 |
Equipment for educational centers | 145 | 104 | 346 | 2 |
Estética y Belleza | 191 | 6.384 | 6.404 | 3 |
Farming (Livestock) | 34 | 3.632 | 5.988 | 5 |
Filling Stations | 148 | 2.194 | 2.542 | 5 |
Financials, insurance | 56 | 193 | 281 | 0 |
Fish and Preserved Fish Distribution | 83 | 302 | 426 | 0 |
Fishing / Aquaculture | 48 | 148 | 253 | 0 |
Fishing Sector | 96 | 67 | 197 | 2 |
Flat Glass | 140 | 541 | 1.038 | 2 |
Food Distribution | 79 | 375 | 650 | 0 |
Food industry | 24 | 5.726 | 18.036 | 6 |
Footwear and leathergoods | 40 | 402 | 901 | 0 |
Forestry | 43 | 441 | 719 | 0 |
Fruit and Vegetable Distribution | 80 | 1.004 | 2.193 | 0 |
Fruit farming | 128 | 901 | 1.077 | 0 |
Furniture | 176 | 4.072 | 8.472 | 8 |
Gardening | 44 | 2.307 | 3.810 | 5 |
Glass | 39 | 267 | 415 | 0 |
Graphic Industry | 2 | 9.537 | 27.962 | 2 |
Hardware | 23 | 4.451 | 11.173 | 2 |
Horticulture | 76 | 1.548 | 3.345 | 11 |
Hotel and Catering | 9 | 4.555 | 4.884 | 1 |
Human Resources | 61 | 59 | 81 | 0 |
HVAC | 73 | 9.568 | 11.084 | 12 |
Industria de la Pintura | 183 | 103 | 130 | 5 |
Industrial IT | 5 | 834 | 2.035 | 0 |
Industrial maintenance | 25 | 1.205 | 2.877 | 1 |
Industrial Real Estate | 20 | 2.721 | 2.841 | 0 |
Industrialised construction | 175 | 26 | 37 | 3 |
Ingeniería civil * | 134 | 54 | 149 | 0 |
Interior Desing | 139 | 224 | 284 | 4 |
Jewels & Watches | 45 | 206 | 322 | 0 |
Juguetería | 172 | 1.797 | 2.083 | 6 |
Kitchen Distribution | 85 | 594 | 1.226 | 0 |
Labs | 77 | 342 | 1.438 | 0 |
Licencias | 174 | 720 | 790 | 2 |
Lift and load | 131 | 44 | 88 | 2 |
Lighting | 143 | 77 | 157 | 2 |
Major crops | 127 | 4.199 | 5.274 | 5 |
Marketing | 60 | 679 | 1.103 | 0 |
Material deportivo | 193 | 4.958 | 5.005 | 11 |
Measurement and control | 28 | 1.123 | 5.735 | 1 |
Meat Distribution | 81 | 481 | 704 | 1 |
Meat Sector | 95 | 371 | 685 | 2 |
Mechanical, pneumatic and hydraylic components | 17 | 1.481 | 4.481 | 3 |
Medical and hospital equipment | 7 | 2.975 | 13.897 | 1 |
Menaje | 182 | 120 | 128 | 2 |
MetalWorking | 1 | 12.649 | 29.161 | 10 |
Mining and Drilling | 129 | 494 | 1.199 | 9 |
Náutica | 171 | 122 | 189 | 1 |
Nautics, aeronautics, railway industry | 47 | 283 | 360 | 0 |
Office Electronics, Computers and Equipment | 75 | 614 | 779 | 0 |
Offices | 66 | 590 | 747 | 0 |
Oil hydraulics and pneumatics | 29 | 99 | 198 | 0 |
Oil Production | 104 | 1.604 | 2.604 | 2 |
Outsourcing | 8 | 215 | 582 | 0 |
Ovino | 168 | 1.051 | 1.321 | 18 |
Packaging | 36 | 3.092 | 10.090 | 6 |
Pavimentos y Revestimientos | 156 | 191 | 212 | 2 |
Peluquería | 190 | 50.085 | 50.431 | 3 |
Pets | 103 | 603 | 1.413 | 3 |
Pharma Industry | 42 | 444 | 721 | 3 |
Pintura | 74 | 768 | 963 | 2 |
Plastics and Rubber | 4 | 2.851 | 12.402 | 10 |
Porcino | 189 | 254 | 363 | 1 |
Postharvest | 78 | 29 | 126 | 0 |
Pottery and porcelain | 38 | 239 | 321 | 0 |
Public service | 53 | 746 | 1.101 | 0 |
Public works | 6 | 9.372 | 16.817 | 4 |
Public works and construction, services | 19 | 391 | 1.073 | 1 |
Public works machinery renting | 130 | 49 | 128 | 2 |
Puericultura | 173 | 1.344 | 1.398 | 6 |
Railways | 123 | 9 | 24 | 0 |
Real Estate Agencies (except for Industrial Bays and Offices) | 59 | 1.009 | 1.153 | 0 |
Recycling and waste management | 50 | 1.627 | 4.589 | 2 |
Refurbishing and Reforms | 133 | 126 | 147 | 3 |
Robotics and automation | 27 | 667 | 1.909 | 12 |
Safety | 26 | 1.235 | 2.528 | 3 |
Second-hand equipment | 18 | 67 | 112 | 0 |
Sheet metal forming | 106 | 12 | 75 | 0 |
Shipbuilding Industry | 186 | 17 | 49 | 14 |
Shop equipment | 88 | 385 | 763 | 0 |
Smart Cities | 136 | 37 | 58 | 1 |
Sports and leisure facilities and materials | 94 | 389 | 731 | 0 |
Storage and logistics | 13 | 4.044 | 7.870 | 4 |
Sun Shading | 141 | 739 | 1.002 | 0 |
Swimming pools, spas and saunas | 89 | 196 | 437 | 0 |
Telecommunications | 51 | 309 | 445 | 0 |
Textile | 10 | 4.277 | 10.718 | 1 |
Training, coaching | 57 | 811 | 1.293 | 0 |
Transport and External logistics - Multimodal transport | 37 | 3.196 | 4.194 | 2 |
Travel / Events | 62 | 313 | 411 | 0 |
Trucks, Vans and Industrial Vehicles | 65 | 566 | 932 | 1 |
Urban equipment | 64 | 1.005 | 2.740 | 1 |
Vegetable Oil distribution / Oil mills | 84 | 484 | 753 | 0 |
Visual communication | 124 | 59 | 85 | 0 |
Water industry | 69 | 1.255 | 3.530 | 1 |
Wine distribution | 86 | 25 | 25 | 0 |
Wine production | 72 | 2.669 | 5.477 | 0 |
Wood | 12 | 5.562 | 10.425 | 3 |
Work Protection | 144 | 1.510 | 2.608 | 3 |
Work Wear | 150 | 721 | 1.085 | 0 |
www.agriterra.pt * | 9111 | 11 | 405 | 6 |
www.engeobras.pt * | 9117 | 0 | 50 | 5 |
www.ialimentar.pt * | 9114 | 1 | 139 | 10 |
www.interplast.pt * | 9105 | 0 | 30 | 1 |
www.novoperfil.pt * | 9108 | 5 | 199 | 5 |
www.oinstalador.com * | 9107 | 5 | 434 | 22 |
** Others ** | 9999 | 45.291 | 50.382 | 15 |
Total | 315.640 | 529.500 | 383 |
By provinces/sectors